Voya Financial Advisors Insured Bank Deposit Account
Features, Rates and Disclosures
The Voya Financial Advisors Insured Bank Deposit Account, a multi-bank, Federal Deposit Insurance Corporation (FDIC) insured bank deposit program, will serve as the default cash sweep option for brokerage and advisory accounts administered by Pershing, LLC.
Voya Financial Advisors, Inc., and Pershing, LLC, are not themselves FDIC-insured institutions and the FDIC’s deposit insurance coverage only protects against the failure of an FDIC-insured depository institution. Certain conditions must be satisfied for pass-through deposit insurance coverage to apply.
Rate Schedule
The Voya Financial Advisors Insured Bank Deposit Account, a multi-bank, Federal Deposit Insurance Corporation (FDIC) insured bank deposit program, will serve as the default cash sweep option for brokerage and advisory accounts administered by Pershing, LLC.
The Voya Financial Advisors Insured Bank Deposit Account offers:
- A cash management solution that helps balance returns, safety and liquidity.
- $250,000 in FDIC coverage for amounts deposited with each applicable bank up to a total of $2.5 million in deposit insurance coverage per customer. See the “Voya Financial Advisors Insured Bank Deposit Account Disclosure Booklet” at the bottom of this page for details.
- Convenient sweep feature when assets are not invested in brokerage or advisory investments.
- Ability to exclude specific banks from the bank priority list applicable to the customer’s account.
Account | Amount | Rate |
---|---|---|
Qualified Account (Ticker: VIBR) | $24,999.99 or Less | 2.37% |
$25,000.00 – $49,999.99 | 2.37% | |
$50,000.00 – $99,999.99 | 2.37% | |
$100,000.00 – $149,999.99 | 2.37% | |
$150,000.00 – $249,999.99 | 2.37% | |
$250,000.00 – $299,999.99 | 2.37% | |
$300,000.00 – $499,999.99 | 2.37% | |
$500,000.00 – $999,999.99 | 2.37% | |
$1,000,000.00 – 4,999,999.99 | 2.37% | |
$5,000,000 or Greater | 2.37% | |
Non-Qualified Account (Ticker VIBD) | $24,999.99 or Less | 2.37% |
$25,000.00 – $49,999.99 | 2.37% | |
$50,000.00 – $99,999.99 | 2.37% | |
$100,000.00 – $149,999.99 | 2.37% | |
$150,000.00 – $249,999.99 | 2.37% | |
$250,000.00 – $299,999.99 | 2.37% | |
$300,000.00 – $499,999.99 | 2.37% | |
$500,000.00 – $999,999.99 | 2.37% | |
$1,000,000.00 – 4,999,999.99 | 2.37% | |
$5,000,000 or Greater | 2.37% |
Bank Priority List
Voya Financial Advisors and Pershing, LLC, use the following banks to deposit assets in the Voya Financial Advisors Insured Bank Deposit program.
Voya Financial Advisors, Inc., and Pershing, LLC, are not themselves FDIC-insured institutions and the FDIC’s deposit insurance coverage only protects against the failure of an FDIC-insured depository institution. Certain conditions must be satisfied for pass-through deposit insurance coverage to apply.
Priority | Alabama, Arkansas, Iowa, Kansas, Kentucky, Louisiana, Mississippi, Missouri, Nebraska, Oklahoma, Tennessee | Illinois, Indiana, Michigan, Ohio, Wisconsin | Delaware, Maryland, New Jersey, Pennsylvania, District of Columbia | Alaska, Colorado, Idaho, Minnesota, Montana, North Dakota, Oregon, South Dakota, Washington, Wyoming |
---|---|---|---|---|
Excess Bank List | ||||
1 | PNC Bank, National Association | American Express National Bank | PNC Bank, National Association | Morgan Stanley Private Bank, National Association |
2 | Morgan Stanley Private Bank, National Association | PNC Bank, National Association | Barclays Bank Delaware | PNC Bank, National Association |
3 | The Bank of East Asia, Limited | Western Alliance Bank | Western Alliance Bank | Bank of New Hampshire |
4 | Bank of New Hampshire | Barclays Bank Delaware | Bremer Bank, National Association | Barclays Bank Delaware |
5 | United Community Bank | Bremer Bank, National Association | Citibank, National Association | The Bank of East Asia, Limited |
6 | Sandy Spring Bank | United Community Bank | United Community Bank | United Community Bank |
7 | Barclays Bank Delaware | Bank of New Hampshire | Bank of New Hampshire | Bremer Bank, National Association |
8 | Western Alliance Bank | Morgan Stanley Private Bank, National Association | The Bank of East Asia, Limited | Sandy Spring Bank |
9 | EagleBank | UBS Bank USA | Sandy Spring Bank | American Express National Bank |
10 | Enterprise Bank & Trust | EagleBank | American Express National Bank | Enterprise Bank & Trust |
11 | Union Bank & Trust Company | Citibank, National Association | Union Bank & Trust Company | UBS Bank USA |
12 | UBS Bank USA | Enterprise Bank & Trust | EagleBank | EagleBank |
13 | Citibank, National Association | Union Bank & Trust Company | UBS Bank USA | Union Bank & Trust Company |
14 | American Express National Bank | Sandy Spring Bank | Morgan Stanley Private Bank, National Association | Citibank, National Association |
15 | Bremer Bank, National Association | The Bank of East Asia, Limited | Enterprise Bank & Trust | Western Alliance Bank |
1 | Truist Bank | Truist Bank | Truist Bank | Truist Bank |
2 | Citibank, N.A. | Citibank, N.A. | Citibank, N.A. | Citibank, N.A. |
Priority | Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, Vermont | Florida, Georgia, North Carolina, South Carolina, Virginia, West Virginia | Arizona, Nevada, New Mexico, Texas, Utah | California, Hawaii, U.S. territories |
---|---|---|---|---|
Excess Bank List | ||||
1 | Morgan Stanley Private Bank, National Association | Morgan Stanley Private Bank, National Association | American Express National Bank | American Express National Bank |
2 | American Express National Bank | American Express National Bank | PNC Bank, National Association | PNC Bank, National Association |
3 | PNC Bank, National Association | PNC Bank, National Association | Barclays Bank Delaware | Bremer Bank, National Association |
4 | Western Alliance Bank | Western Alliance Bank | Bremer Bank, National Association | The Bank of East Asia, Limited |
5 | Bremer Bank, National Association | Bank of New Hampshire | The Bank of East Asia, Limited | Bank of New Hampshire |
6 | United Community Bank | Barclays Bank Delaware | Western Alliance Bank | Western Alliance Bank |
7 | The Bank of East Asia, Limited | Bremer Bank, National Association | Bank of New Hampshire | Sandy Spring Bank |
8 | Bank of New Hampshire | The Bank of East Asia, Limited | Sandy Spring Bank | United Community Bank |
9 | Union Bank & Trust Company | United Community Bank | United Community Bank | EagleBank |
10 | Sandy Spring Bank | Sandy Spring Bank | Citibank, National Association | Enterprise Bank & Trust |
11 | UBS Bank USA | Enterprise Bank & Trust | EagleBank | Citibank, National Association |
12 | Citibank, National Association | UBS Bank USA | Morgan Stanley Private Bank, National Association | Morgan Stanley Private Bank, National Association |
13 | Enterprise Bank & Trust | Union Bank & Trust Company | Enterprise Bank & Trust | Union Bank & Trust Company |
14 | Barclays Bank Delaware | Citibank, National Association | UBS Bank USA | UBS Bank USA |
15 | EagleBank | EagleBank | Union Bank & Trust Company | Barclays Bank Delaware |
1 | Truist Bank | Truist Bank | Truist Bank | Truist Bank |
2 | Citibank, N.A. | Citibank, N.A. | Citibank, N.A. | Citibank, N.A. |
Priority | Business All |
---|---|
Excess Bank List | |
1 | PNC Bank, National Association |
2 | Bremer Bank, National Association |
3 | Bank of New Hampshire |
4 | Barclays Bank Delaware |
5 | The Bank of East Asia, Limited |
6 | United Community Bank |
7 | Sandy Spring Bank |
8 | EagleBank |
9 | Enterprise Bank & Trust |
10 | Citibank, National Association |
11 | Western Alliance Bank |
12 | Union Bank & Trust Company |
1 | Truist Bank |
2 | Citibank, N.A. |
Please view the Voya Financial Advisors Insured Bank Deposit Account Disclosure Booklet for all accounts.
Not FDIC/NCUA/NCUSIF Insured I Not a Deposit of a Bank/Credit Union I May Lose Value I Not Bank/Credit Union Guaranteed I Not Insured by Any Federal Government Agency