Operational efficiency – performance data
Return to Operational efficiency.
Paper
Percentages reflect reduction from 2007 baseline
Category | 2007 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Paper Used (Tons) | 558 | 68 | 45 | 14 | 21 | 23 |
Paper Used (sheets in millions) | 111.5 | 13.5 | 9 | 2.8 | 4.1 | 4.5 |
Paper Reduction (%) | N/A | 88 | 92 | 97 | 96 | 95 |
Waste and Recycling
2019–2022 vs. 2007 Benchmark
Category | 2007 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Waste to Landfill | Waste to Landfill (Tons) | 1080 | 318 | 99 | 62 | 85 | 57 |
Percent reduction3 | N/A | 71% | 89% | 88% | 92% | 94% | |
Waste Diverted | Waste Diverted (Tons) | 748 | 875 | 277 | 433 | 293 | 134 |
Electronic waste diverted | 119 | 13 | 0 | 8 | 11 | 11 | |
Total Waste | Total Waste (Tons) | 1,828 | 1,193< | 376 | 495 | 378 | 191 |
Percent reduction2,3,4 | N/A | 35% | 84% | 62% | 71% | 85% | |
% to Landfill | 59% | 27% | 26% | 13% | 23% | 30% | |
% Diverted | 41% | 73% | 74% | 87% | 77% | 70% | |
*This figure is restated as a result of the 2018 assurance process. |
GHG Emissions (CO2e metric tonnes)
2019–2022 vs. 2007 Benchmark
Category | 2007 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Scope 1 Fossil Fuel CO2e | 1,568 | 546 | 424 | 295 | 295 | 317 |
Scope 1 Fleet Cars CO2e | NR6 | 379 | 349 | 571 | 601 | 615 |
Scope 1 NetJet | NR6 | 221 | 147 | 168 | 433 | 427 |
Subtotal Scope 1 (CO2e) | 1,568 | 1,146 | 920 | 1,034 | 1,329 | 1,359 |
Scope 2 Electric Use Major Offices (Metered CO2e) | 28,321 | 13,083 | 7,752 | 4,897 | 3,378 | 3,335 |
Scope 2 Electric Use Field Offices (Calculated/non-metered CO2e)7 | 5,744 | 1,598 | 1,014 | 1,053 | 1,245 | 1,575 |
Scope 2 Steam (CO2e) | 1,076 | 326 | 286 | 231 | 270 | 0 |
Total Scope 2 (CO2e) | 35,141 | 15,007 | 9,052 | 6,181 | 4,893 | 4,909 |
Total Scope 1 & 2 (CO2e) | 36,709 | 16,153 | 9,972 | 7,215 | 6,221 | 6,268 |
Scope 3 Business Air Miles | 8,790 | 5,752 | 1,007 | 213 | 2,045 | 3,431 |
Scope 3 Personal Car Miles | 2,437 | 793 | 229 | 241 | 361 | 403 |
Scope 3 Rental Car Miles | NR6 | 348 | 55 | 102 | 155 | 185 |
Scope 3 Waste8 | 375 | 114 | 86 | 60 | 65 | 39 |
Total Scope 3 (CO2e) | 11,602 | 7,007 | 1,376 | 616 | 2,626 | 4,058 |
Total Business Emissions (CO2e) | 48,311 | 23,160 | 11,348 | 7,831 | 8,847 | 10,326 |
Scope 1 & 2 GHG Intensity by Revenue (CO2e per dollar) | 0.0000000034 | 0.0000000022 | 0.0000000013 | 0.0000000017 | 0.0000000010 | 0.0000000009 |
Scope 1 & 2 GHG Intensity by Headcount (CO2e per person) | .0035 | 0.0022 | 0.0013 | 0.0009 | .0008 | 0.0008 |
Energy Usage and Renewable Energy Certificates (RECs) (megawatts)
2019–2022 vs. 2007 Benchmark
Category | 2007 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Scope 2 Electric Use Major Offices (Metered MWh) | 60,126 | 29,492 | 18,435 | 12,728 | 10,073 | 10,244 |
Scope 2 Electric Use Field Offices (Calculated/non-metered MWh) | 8,195 | 3,742 | 2,572 | 3,276 | 3,571 | 4,146 |
Total Scope 2 Electricity Use (MWh) | 68,321 | 33,234 | 21,007 | 16,004 | 13,644 | 14,390 |
Scope 2 Steam (MWh) | 4749 | 1,441 | 1,263 | 1,018 | 1,191 | 0 |
Scope 1 Energy from Natural Gas & Diesel Fuel (MWh) | 8,653 | 3,003 | 2,281 | 1,629 | 1,641 | 1,172 |
Total Energy Use (MWh) | 81723 | 37,678 | 24,551 | 18,652 | 16,476 | 15,562 |
Total Energy Reductions | 81.72GWh | −54% | -70% | -77% | −80% | -81% |
RECs Purchased | 62,690 | 40,000 | 40,000 | 35,000 | 15,000 | 15,000 |
Percentage of Total Electric Emissions Offset | 92% | 120% | 190% | 219% | 110% | 104% |
Energy Intensity by Revenue (MWh per dollar) | 0.00000751 | 0.00000504 | 0.000000460 | 0.000000524 | 0.00000315 | 0.00000224 |
Energy Intensity by Headcount (MWh per person) | 7.803 | 5.098 | 3.193 | 2.401 | 2.019 | 1.902 |
Return to Operational efficiency.
Footnotes
- United States Census Bureau U.S. and World Population Clock.
- Actual data represents 63 percent of our real estate portfolio on average; no inclusion of estimated waste data.
- Reductions and increases reported against 2007 baseline year.
- Figures include electronic waste (tons) totals.
- Protocol used: U.S. Environmental Protection Agency Center for Corporate Climate Leadership Simplified GHG Emissions Calculator.
- NR means not reported.
- Utilizing the Commercial Buildings Energy Consumption Survey (CBECS) formula for 2017 field office locations.
- Protocol used: U.S. Environmental Protection Agency Waste Reduction Model (WARM).